Air Insight
Explore WINGX Air dashboard to view flight activity by region, city, airport, operator type, operator name…right down to tail sign and serial number.
| Available Modules | Professional | Enterprise |
| Summary | ✓ | ✓ |
| Long Term Trends (last 20 years) | ✓ | ✓ |
| Operational Snapshot (Live Updates) | ✓ | ✓ |
| Flight Follower | ✓ | ✓ |
| Route Analysis | ✓ | ✓ |
| Supplier Profiles | ✓ | ✓ |
| Airport Movements | ✓ | ✓ |
| Operator Activity | ✓ | ✓ |
| Operator Peer Ranking | ✓ | ✓ |
| Operators Profiles & Contacts | | ✓ |
| Airframe Analysis | ✓ | ✓ |
| Aircraft Homebase Analysis | ✓ | ✓ |
| Aircraft Age | | ✓ |
| YoY Trends | ✓ | ✓ |
| Rolling 7 Days Trends | ✓ | ✓ |
| Forecast | ✓ | ✓ |
| Create your Own Data Export | ✓ | ✓ |
FILTERS | |
| Basic | ✓ | ✓ |
| Standard | ✓ | ✓ |
| Advanced | ✓ | ✓ |
| JETNET Fleet | | ✓ |
| Client Specific | | ✓ |
PRODUCTIVITY | |
| Bookmarks | ✓ | ✓ |
| Export Data From Every Widget | ✓ | ✓ |
| Export Data | (150k rows) | (250k rows) |
| Create PDF Reports | ✓ | ✓ |
| Alerts (notifications) | ✓ | ✓ |
| Report Manager | ✓ | ✓ |
SECTOR ACCESS | |
| Business Aviation - Jets & Turboprops | ✓ | ✓ |
| Cargo Operations | ✓ | ✓ |
| Airline - Scheduled Operators | ✓ | ✓ |
| Airline - Non-Scheduled Operators | ✓ | ✓ |
| General Aviation - Piston | ✓ | ✓ |
| General Aviation - Rotary | ✓ | ✓ |
| Special Mission Aircraft Operations | ✓ | ✓ |
TIMESERIES & FREQUENCY | |
| Refresh Period | Daily & Live | Daily & Live |
| Visibililty | From 2006 | From 2006 |